North Ogden Demographic Characteristics

North Ogden Demographic Characteristics

Source: U.S. Census Bureau, 2000 SF1 and 2010 SF1

  2000 2010 Change Weber County State of Utah
Population 15,026 17357 15.5% 17.7% 23.6%
Median Age 29.5 32.9 11.5% 30.7 29.2
65 years and older 1,249 1,945 55.7% --- ---
Percent 65 years and older 8.3% 11.2% --- 10.1% 9.0%
19 years and younger 5,917 6,963 17.7% --- ---
Percent 19 years and younger 39.4% 40.1% --- 32.9% 25.2%
Households 4,416 5,569 26.1% 19.9% 25.2%
Average Household Size 3.4 3.11 8.5% 2.9 3.1
Minority Population 576 1,029 78.6% --- ---
Percent Minority Population 3.8% 5.9% --- 15.3% 14.4%

*Minority population includes those of the following races: Black, American Indian, Asian, Native Hawaiian and other Pacific Islanders and other race. Hispanic is an ethnicity denoted by origins or identification with Spanish or Portuguese speaking countries, Hispanics are included in minority county.